Full results including all the bidding and cardplay available at: 

https://play.realbridge.online/co.html?p=210224123152&q=playbridgetonight

Stroud IMPS Wednesday Pairs 240221

1 Roger Miles &Tom Jarman 55.67 42
2 David Atthey &Alison Pritchard 25.00 36
3 John Jenkins &Michael James 15.56 30
4 Ian Plewis &Gordon Wyles 15.33 24
5 Simon Halliday &Mr Morritt 15.11 18
6 Nicky Ferguson &Pat Emery 14.00 12
7 Sylvia Pearse &Tim Burton 12.00 6
8 Gareth Lambert &Hywel Lambert 8.22 0
9 Lou speed &Brenda Oakey 6.11 0
10 Keith Patterson &Mark Harrison −3.78 0
11 Paul Tempest &Helen Tempest −4.11 0
12 Franceska Waggett &Peter Waggett −4.22 0
13 Angelos Agathangelou &Natalie Davenport −8.56 0
14 Phil Battye &Michael Bevan −9.11 0
15 David Sturman &Sue Sturman −9.56 0
16 Michele Lazarus &Andy Jeans −15.67 0
17 nigel pitel &STEVEN HOBBS −17.33 0
18 Jim Morison &Liz Burgess −28.00 0
19 Rosie Dalton &Colin Burgess −29.78 0
20 Sue Russell &Christine McArdle −36.89 0
JoomlaTheme.net