Full results, bidding and play for all players available on RealBridge
 
 
17th March 2021

Stroud BC - IMPs pairs Wednesday

1 Peter Waggett &Franceska Waggett 41.15 48
2 Ian Plewis &GORDON WYLES 23.65 42
3 Alison Pritchard &Angelos Agathangelou 22.09 36
4 Lou Speed &Brenda Oakey 17.79 30
5 Liz Burgess &Jim Morison 16.31 24
6 Ian Turner &David Buxton 16.00 18
7 Robert Penman &Andy Jeans 12.71 12
8 Paul Tempest &Helen Tempest 9.54 6
9 Michael Bevan &Phil Battye 6.56 0
10 Simon Halliday &Ken Morritt 6.00 0
11 nigel pitel &David Atthey 2.60 0
12 Michael James &John Jenkins 1.16 0
13 Natalie Davenport &Pat Emery −0.16 0
14 Ludo Serafin &STEVEN HOBBS −4.00 0
15 Stephen Moore &Tim Burton −8.04 0
16 Rosie Dalton &Colin Burgess −9.11 0
17 Tom Jarman &Nicky Ferguson −15.09 0
18 Christine McArdle &Susan Russell −18.75 0
19 Sylvia Pearse &Sally Egna −25.21 0
20 Raj Sharma &keith patterson −30.56 0
21 Michele Lazarus &Mark Harrison −30.79 0
22 Helen Earley &Gilly Weaver −33.85 0
JoomlaTheme.net