| 
| Board 13 Game All Dealer N |  
|  |  
| NS | EW | Contract | By | Lead | NS+ | NS- | XIMPs | XIMPs |  
| 1 | 7 | 1NT-1 | N | H6 |  | 100 | -2.6 | 2.6 |  
| 2 | 9 | 1NT= | N | H2 | 90 |  | 3 | -3 |  
| 3 | 11 | 1NT= | N | H6 | 90 |  | 3 | -3 |  
| 5 | 4 | 2NT-2 | N | D4 |  | 200 | -5.6 | 5.6 |  
| 8 | 6 | 1NT+2 | N | D2 | 150 |  | 4.8 | -4.8 |  
| 12 | 10 | 1NT-1 | N | H8 |  | 100 | -2.6 | 2.6 |  | 
| Board 14 Love All Dealer E |  
|  |  
| NS | EW | Contract | By | Lead | NS+ | NS- | XIMPs | XIMPs |  
| 1 | 7 | 5H= | E | SA |  | 450 | -0.8 | 0.8 |  
| 2 | 9 | 4H+1 | E | SA |  | 450 | -0.8 | 0.8 |  
| 3 | 11 | 4H= | E | SA |  | 420 | 0.4 | -0.4 |  
| 5 | 4 | 3NT+1 | E | D3 |  | 430 | 0.4 | -0.4 |  
| 8 | 6 | 4H= | E | SA |  | 420 | 0.4 | -0.4 |  
| 12 | 10 | 4H= | E | SA |  | 420 | 0.4 | -0.4 |  | 
| Board 15 NS Game Dealer S |  
|  |  
| NS | EW | Contract | By | Lead | NS+ | NS- | XIMPs | XIMPs |  
| 2 | 8 | 2NT-1 | S | C7 |  | 100 | -3.4 | 3.4 |  
| 3 | 10 | 3NT+2 | N | S5 | 660 |  | 12.4 | -12.4 |  
| 4 | 1 | 3NT-3 | N | CK |  | 300 | -8.4 | 8.4 |  
| 6 | 5 | 2S-3 | E | HA | 150 |  | 2.6 | -2.6 |  
| 9 | 7 | 3NT-2 | N | SQ |  | 200 | -5.8 | 5.8 |  
| 12 | 11 | 2S-3 | E | HA | 150 |  | 2.6 | -2.6 |  |