Here is a link to the hand records - ignore the peculiar dates this is the record for 30th April 2025 Wednesday f2f Teams
Ranks
Director: Nicky Scorer: Nicky Received 126 of 126 scores.
| Rank | Team | Names | IMPs | Bds |
|---|---|---|---|---|
| 1 | 7 | Mark Harrison,Kim Richardson,Keith Patterson,Michèle Lazarus | 45 | 18 |
| 2 | 4 | Ian Plewis,Steve Hodges,Colin Burgess,Liz Burgess | 37 | 18 |
| 3 | 5 | Angelos Agathangelou,Alison Pritchard,Siân Brady,John Councer | 26 | 18 |
| 4 | 3 | Paul Tempest,Helen Tempest,David Sturman,Sue Sturman | 19 | 18 |
| 5 | 6 | Nigel Pitel,Alex Pritchard,Steve Hobbs,Andy Jeans | -19 | 18 |
| 6 | 1 | Nicky Ferguson,Pat Emery,Colin Lennox,John Jenkins | -21 | 18 |
| 7 | 2 | Sylvia Pearse,Sally Egna,John Morris,Carol Jackson | -87 | 18 |
Match Scores
Scoring: Imps. 3 Board Matches.
| Team 1 v 2 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 10 | 3NT+1 N | 2NT= S | 630 | -120 | 510 | 11 | |||||||
| 11 | 1NT+2 N | 1NT+1 N | 150 | -120 | 30 | 1 | |||||||
| 12 | 4H= S | 2NT+1 S | 620 | -150 | 470 | 10 | |||||||
| Imps 22-0 | |||||||||||||
| Team 1 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 1 | 4H= N | 4H= N | 420 | -420 | 0 | 0 | |||||||
| 2 | 5H+1 N | 4H+2 N | 680 | -680 | 0 | 0 | |||||||
| 3 | 1NT= W | 3S-1 N | -90 | 50 | -40 | -1 | |||||||
| Imps 0-1 | |||||||||||||
| Team 1 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 13 | 4S= E | 6S-1 E | -620 | -100 | -720 | -12 | |||||||
| 14 | 4H= W | 4S= N | -420 | -420 | -840 | -13 | |||||||
| 15 | 4H+1 N | 4H+1 S | 650 | -650 | 0 | 0 | |||||||
| Imps 0-25 | |||||||||||||
| Team 1 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 4 | 4S+2 N | 6S+1 S | 680 | -1460 | -780 | -13 | |||||||
| 5 | 6H+1 N | 6H+1 N | 1460 | -1460 | 0 | 0 | |||||||
| 6 | 4H= S | 4H+1 S | 420 | -450 | -30 | -1 | |||||||
| Imps 0-14 | |||||||||||||
| Team 1 v 6 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 16 | 2H+1 N | 3S-1 W | 140 | -100 | 40 | 1 | |||||||
| 17 | 2D= S | 4S-3 S | 90 | 150 | 240 | 6 | |||||||
| 18 | 3NT= E | 3NT-2 E | -400 | -100 | -500 | -11 | |||||||
| Imps 7-11 | |||||||||||||
| Team 1 v 7 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 7 | 2H+1 N | 3D+1 W | 140 | 130 | 270 | 7 | |||||||
| 8 | 3S-2 W | 3D= S | 100 | -110 | -10 | 0 | |||||||
| 9 | 1NT+1 W | 2S= N | -120 | -110 | -230 | -6 | |||||||
| Imps 7-6 | |||||||||||||
Scoring: Imps. 3 Board Matches.
| Team 2 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 10 | 2NT= S | 3NT+1 N | 120 | -630 | -510 | -11 | |||||||
| 11 | 1NT+1 N | 1NT+2 N | 120 | -150 | -30 | -1 | |||||||
| 12 | 2NT+1 S | 4H= S | 150 | -620 | -470 | -10 | |||||||
| Imps 0-22 | |||||||||||||
| Team 2 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 13 | 4H= W | 4D= E | -620 | 130 | -490 | -10 | |||||||
| 14 | 4H-2 W | 4S= N | 100 | -420 | -320 | -8 | |||||||
| 15 | 4H+2 N | 6H+1 S | 680 | -1460 | -780 | -13 | |||||||
| Imps 0-31 | |||||||||||||
| Team 2 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 4 | 3H-3 W | 3NT+3 S | 300 | -690 | -390 | -9 | |||||||
| 5 | 5NT+2 N | 6H+1 N | 720 | -1460 | -740 | -12 | |||||||
| 6 | 4H+2 S | 5C+1 N | 480 | -420 | 60 | 2 | |||||||
| Imps 2-21 | |||||||||||||
| Team 2 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 16 | 4S-2 W | 2H= N | 200 | -110 | 90 | 3 | |||||||
| 17 | 2NT= S | 3NT= S | 120 | -400 | -280 | -7 | |||||||
| 18 | 3NT-2 E | 3NT-3 E | 100 | -150 | -50 | -2 | |||||||
| Imps 3-9 | |||||||||||||
| Team 2 v 6 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 7 | 2S+1 S | 3H= N | 140 | -140 | 0 | 0 | |||||||
| 8 | 2H-1 E | 2H-1 E | 50 | -50 | 0 | 0 | |||||||
| 9 | 2S-1 N | 2NT= S | -50 | -120 | -170 | -5 | |||||||
| Imps 0-5 | |||||||||||||
| Team 2 v 7 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 19 | 3NT+3 N | 6C= N | 490 | -920 | -430 | -10 | |||||||
| 20 | 3H= N | 2H+1 N | 140 | -140 | 0 | 0 | |||||||
| 21 | 4S-1 E | 3S+1 E | 50 | 170 | 220 | 6 | |||||||
| Imps 6-10 | |||||||||||||
Scoring: Imps. 3 Board Matches.
| Team 3 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 1 | 4H= N | 4H= N | 420 | -420 | 0 | 0 | |||||||
| 2 | 4H+2 N | 5H+1 N | 680 | -680 | 0 | 0 | |||||||
| 3 | 3S-1 N | 1NT= W | -50 | 90 | 40 | 1 | |||||||
| Imps 1-0 | |||||||||||||
| Team 3 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 13 | 4D= E | 4H= W | -130 | 620 | 490 | 10 | |||||||
| 14 | 4S= N | 4H-2 W | 420 | -100 | 320 | 8 | |||||||
| 15 | 6H+1 S | 4H+2 N | 1460 | -680 | 780 | 13 | |||||||
| Imps 31-0 | |||||||||||||
| Team 3 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 16 | 4S+1 W | 4H-2 N | -650 | 100 | -550 | -11 | |||||||
| 17 | 2NT-2 S | 3H-2 S | -100 | 100 | 0 | 0 | |||||||
| 18 | 3NT-2 E | 3NT-2 E | 100 | -100 | 0 | 0 | |||||||
| Imps 0-11 | |||||||||||||
| Team 3 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 7 | 3H= S | 3H= S | 140 | -140 | 0 | 0 | |||||||
| 8 | 2H-2 E | 4S-2 W | 100 | -100 | 0 | 0 | |||||||
| 9 | 3NT-1 N | 3NT-1 N | -50 | 50 | 0 | 0 | |||||||
| Imps 0-0 | |||||||||||||
| Team 3 v 6 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 19 | 6NT= N | 6C= N | 990 | -920 | 70 | 2 | |||||||
| 20 | 2H+1 N | 1H+2 N | 140 | -140 | 0 | 0 | |||||||
| 21 | 4S= E | 4S+1 W | -420 | 450 | 30 | 1 | |||||||
| Imps 3-0 | |||||||||||||
| Team 3 v 7 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 10 | 3NT-1 S | 2S+3 N | -100 | -200 | -300 | -7 | |||||||
| 11 | 4H-1 W | 3H-1 W | 50 | -50 | 0 | 0 | |||||||
| 12 | 2H+2 S | 2D+1 N | 170 | -110 | 60 | 2 | |||||||
| Imps 2-7 | |||||||||||||
Scoring: Imps. 3 Board Matches.
| Team 4 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 13 | 6S-1 E | 4S= E | 100 | 620 | 720 | 12 | |||||||
| 14 | 4S= N | 4H= W | 420 | 420 | 840 | 13 | |||||||
| 15 | 4H+1 S | 4H+1 N | 650 | -650 | 0 | 0 | |||||||
| Imps 25-0 | |||||||||||||
| Team 4 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 4 | 3NT+3 S | 3H-3 W | 690 | -300 | 390 | 9 | |||||||
| 5 | 6H+1 N | 5NT+2 N | 1460 | -720 | 740 | 12 | |||||||
| 6 | 5C+1 N | 4H+2 S | 420 | -480 | -60 | -2 | |||||||
| Imps 21-2 | |||||||||||||
| Team 4 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 16 | 4H-2 N | 4S+1 W | -100 | 650 | 550 | 11 | |||||||
| 17 | 3H-2 S | 2NT-2 S | -100 | 100 | 0 | 0 | |||||||
| 18 | 3NT-2 E | 3NT-2 E | 100 | -100 | 0 | 0 | |||||||
| Imps 11-0 | |||||||||||||
| Team 4 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 19 | 6C= N | 6C= N | 920 | -920 | 0 | 0 | |||||||
| 20 | 2NT= S | 2H+1 N | 120 | -140 | -20 | -1 | |||||||
| 21 | 4S= E | 4S-2 E | -420 | -100 | -520 | -11 | |||||||
| Imps 0-12 | |||||||||||||
| Team 4 v 6 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 10 | 2NT= S | 4H= S | 120 | -620 | -500 | -11 | |||||||
| 11 | 2NT= N | 2NT= N | 120 | -120 | 0 | 0 | |||||||
| 12 | 4H= S | 4H= N | 620 | -620 | 0 | 0 | |||||||
| Imps 0-11 | |||||||||||||
| Team 4 v 7 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 1 | 2S= N | 4H= N | 110 | -420 | -310 | -7 | |||||||
| 2 | 5H+1 N | 3S-2 E | 680 | -100 | 580 | 11 | |||||||
| 3 | 2S-1 N | 1NT= W | -50 | 90 | 40 | 1 | |||||||
| Imps 12-7 | |||||||||||||
Scoring: Imps. 3 Board Matches.
| Team 5 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 4 | 6S+1 S | 4S+2 N | 1460 | -680 | 780 | 13 | |||||||
| 5 | 6H+1 N | 6H+1 N | 1460 | -1460 | 0 | 0 | |||||||
| 6 | 4H+1 S | 4H= S | 450 | -420 | 30 | 1 | |||||||
| Imps 14-0 | |||||||||||||
| Team 5 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 16 | 2H= N | 4S-2 W | 110 | -200 | -90 | -3 | |||||||
| 17 | 3NT= S | 2NT= S | 400 | -120 | 280 | 7 | |||||||
| 18 | 3NT-3 E | 3NT-2 E | 150 | -100 | 50 | 2 | |||||||
| Imps 9-3 | |||||||||||||
| Team 5 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 7 | 3H= S | 3H= S | 140 | -140 | 0 | 0 | |||||||
| 8 | 4S-2 W | 2H-2 E | 100 | -100 | 0 | 0 | |||||||
| 9 | 3NT-1 N | 3NT-1 N | -50 | 50 | 0 | 0 | |||||||
| Imps 0-0 | |||||||||||||
| Team 5 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 19 | 6C= N | 6C= N | 920 | -920 | 0 | 0 | |||||||
| 20 | 2H+1 N | 2NT= S | 140 | -120 | 20 | 1 | |||||||
| 21 | 4S-2 E | 4S= E | 100 | 420 | 520 | 11 | |||||||
| Imps 12-0 | |||||||||||||
| Team 5 v 6 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 1 | 4H= N | 2H+2 N | 420 | -170 | 250 | 6 | |||||||
| 2 | 4H+2 S | 4H+2 S | 680 | -680 | 0 | 0 | |||||||
| 3 | 3D+1 W | 1NT+1 W | -130 | 120 | -10 | 0 | |||||||
| Imps 6-0 | |||||||||||||
| Team 5 v 7 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 13 | 4H-2 W | 3NT-5 E | 200 | -500 | -300 | -7 | |||||||
| 14 | 4S= N | 4Sx= N | 420 | -590 | -170 | -5 | |||||||
| 15 | 6H= N | 6H= S | 1430 | -1430 | 0 | 0 | |||||||
| Imps 0-12 | |||||||||||||
Scoring: Imps. 3 Board Matches.
| Team 6 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 16 | 3S-1 W | 2H+1 N | 100 | -140 | -40 | -1 | |||||||
| 17 | 4S-3 S | 2D= S | -150 | -90 | -240 | -6 | |||||||
| 18 | 3NT-2 E | 3NT= E | 100 | 400 | 500 | 11 | |||||||
| Imps 11-7 | |||||||||||||
| Team 6 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 7 | 3H= N | 2S+1 S | 140 | -140 | 0 | 0 | |||||||
| 8 | 2H-1 E | 2H-1 E | 50 | -50 | 0 | 0 | |||||||
| 9 | 2NT= S | 2S-1 N | 120 | 50 | 170 | 5 | |||||||
| Imps 5-0 | |||||||||||||
| Team 6 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 19 | 6C= N | 6NT= N | 920 | -990 | -70 | -2 | |||||||
| 20 | 1H+2 N | 2H+1 N | 140 | -140 | 0 | 0 | |||||||
| 21 | 4S+1 W | 4S= E | -450 | 420 | -30 | -1 | |||||||
| Imps 0-3 | |||||||||||||
| Team 6 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 10 | 4H= S | 2NT= S | 620 | -120 | 500 | 11 | |||||||
| 11 | 2NT= N | 2NT= N | 120 | -120 | 0 | 0 | |||||||
| 12 | 4H= N | 4H= S | 620 | -620 | 0 | 0 | |||||||
| Imps 11-0 | |||||||||||||
| Team 6 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 1 | 2H+2 N | 4H= N | 170 | -420 | -250 | -6 | |||||||
| 2 | 4H+2 S | 4H+2 S | 680 | -680 | 0 | 0 | |||||||
| 3 | 1NT+1 W | 3D+1 W | -120 | 130 | 10 | 0 | |||||||
| Imps 0-6 | |||||||||||||
| Team 6 v 7 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS6 | EW6 | Total | Imps | |||||||
| 4 | 7NT-1 S | 6S+1 N | -100 | -1460 | -1560 | -17 | |||||||
| 5 | 5H+2 N | 6H+1 N | 710 | -1460 | -750 | -13 | |||||||
| 6 | 4H+3 S | 4H+3 S | 510 | -510 | 0 | 0 | |||||||
| Imps 0-30 | |||||||||||||
Scoring: Imps. 3 Board Matches.
| Team 7 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS7 | EW7 | Total | Imps | |||||||
| 7 | 3D+1 W | 2H+1 N | -130 | -140 | -270 | -7 | |||||||
| 8 | 3D= S | 3S-2 W | 110 | -100 | 10 | 0 | |||||||
| 9 | 2S= N | 1NT+1 W | 110 | 120 | 230 | 6 | |||||||
| Imps 6-7 | |||||||||||||
| Team 7 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS7 | EW7 | Total | Imps | |||||||
| 19 | 6C= N | 3NT+3 N | 920 | -490 | 430 | 10 | |||||||
| 20 | 2H+1 N | 3H= N | 140 | -140 | 0 | 0 | |||||||
| 21 | 3S+1 E | 4S-1 E | -170 | -50 | -220 | -6 | |||||||
| Imps 10-6 | |||||||||||||
| Team 7 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS7 | EW7 | Total | Imps | |||||||
| 10 | 2S+3 N | 3NT-1 S | 200 | 100 | 300 | 7 | |||||||
| 11 | 3H-1 W | 4H-1 W | 50 | -50 | 0 | 0 | |||||||
| 12 | 2D+1 N | 2H+2 S | 110 | -170 | -60 | -2 | |||||||
| Imps 7-2 | |||||||||||||
| Team 7 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS7 | EW7 | Total | Imps | |||||||
| 1 | 4H= N | 2S= N | 420 | -110 | 310 | 7 | |||||||
| 2 | 3S-2 E | 5H+1 N | 100 | -680 | -580 | -11 | |||||||
| 3 | 1NT= W | 2S-1 N | -90 | 50 | -40 | -1 | |||||||
| Imps 7-12 | |||||||||||||
| Team 7 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS7 | EW7 | Total | Imps | |||||||
| 13 | 3NT-5 E | 4H-2 W | 500 | -200 | 300 | 7 | |||||||
| 14 | 4Sx= N | 4S= N | 590 | -420 | 170 | 5 | |||||||
| 15 | 6H= S | 6H= N | 1430 | -1430 | 0 | 0 | |||||||
| Imps 12-0 | |||||||||||||
| Team 7 v 6 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS7 | EW7 | Total | Imps | |||||||
| 4 | 6S+1 N | 7NT-1 S | 1460 | 100 | 1560 | 17 | |||||||
| 5 | 6H+1 N | 5H+2 N | 1460 | -710 | 750 | 13 | |||||||
| 6 | 4H+3 S | 4H+3 S | 510 | -510 | 0 | 0 | |||||||
| Imps 30-0 | |||||||||||||