Hand records are not available after all
Stroud Pairs 21/05/2025
Ranks
Session 1 Section A
5 Table 24 Board Howell Movement Received 120 of 120 scores.
Rank | Pair | Names [OVERALL] | Bds | XImpC | |
---|---|---|---|---|---|
1 | 3 | Paul Tempest & Colin Lennox | 24 | 39.63 | |
2 | 9 | Steve Hodges & Ian Plewis | 24 | 25.44 | |
3 | 1 | Tom Jarman & Roger Miles | 24 | 21.25 | |
4 | 10 | David Atthey & Alison Pritchard | 24 | 20.63 | |
5 | 4 | Jim Morison & Rosie Dalton | 24 | 20.31 | |
6 | 6 | Michèle Lazarus & Mark Harrison | 24 | 9.69 | |
7 | 7 | Steve Hobbs & Keith Patterson | 24 | 1.63 | |
8 | 2 | Siân Brady & Nigel Pitel | 24 | -2.50 | |
9 | 5 |
|
24 | -62.69 | |
10 | 8 | Sylvia Pearse & Sally Egna | 24 | -73.38 |
(printed 08:03:36 22/05/2025 PairsScorer8.1.3(c) JAS
Stroud Pairs 21/05/2025
Travellers
Session 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|