Click here for results on RealBridge
Handicap Scores 9th July 2025 | |||
Hcap Posn | Raw % | Hcap % | |
1 | Colin Lennox & John Jenkins | 69.17 | 63.68 |
2 | Tom Jarman & Nicky Ferguson | 62.08 | 60.94 |
3 | Paul Tempest & Helen Tempest | 55.83 | 58.39 |
4 | Jonathan Oakey & Mike Bowman | 57.50 | 56.53 |
5 | Sylvia Pearse & Sally Egna | 42.50 | 52.31 |
6 | Andrew Kambites & toby roberts | 59.17 | 51.17 |
7 | Peter Skinner & Brian Organ | 44.17 | 49.34 |
8 | Steve Hodges & Michael Bevan | 45.00 | 48.13 |
9 | Liz Burgess & Colin Burgess | 45.42 | 47.20 |
10 | Ian Plewis & Gordon Wyles | 45.42 | 46.40 |
11 | Nigel Pitel & David Atthey | 49.17 | 45.51 |
12 | Alison Pritchard & Roger Miles | 45.42 | 43.64 |
13 | Mike Wignall & Val Constable | 44.17 | 39.80 |
14 | Keith Patterson & Kim Richardson | 35.00 | 36.97 |
NGS Average score = 54.22% |