Ranks
Director: Nicky Scorer: Nicky Received 100 of 100 scores.
Hand records can be accessed here
| Rank | Team | Names | IMPs | Bds |
|---|---|---|---|---|
| 1 | 1 | Nicky Ferguson,Pat Emery,Roger Miles,Tom Jarman | 41 | 20 |
| 2 | 5 | David Atthey,Alison Pritchard,Angelos Agathangelou,John Councer | 13 | 20 |
| 3 | 4 | Ian Plewis,Steve Hodges,Colin Lennox,John Jenkins | -4 | 20 |
| 4 | 2 | Michèle Lazarus,Keith Patterson,Mark Harrison,Steve Hobbs | -12 | 20 |
| 5 | 3 | Colin Burgess,Liz Burgess,Nigel Pitel,Alex Pritchard | -38 | 20 |
Cross Imp scores for individual pairs appear below Match Scores
Match Scores
Scoring: Imps. 5 Board Matches.
| Team 1 v 2 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 11 | 4H-3 W | 2S+2 W | 150 | 170 | 320 | 8 | |||||||
| 12 | 3D= S | 3H-1 W | 110 | -50 | 60 | 2 | |||||||
| 13 | 2S= S | 2S-1 S | 110 | 100 | 210 | 5 | |||||||
| 14 | 3NT+1 S | 3NT= S | 430 | -400 | 30 | 1 | |||||||
| 15 | 4D-1 E | 4D-1 E | 50 | -50 | 0 | 0 | |||||||
| Imps 16-0 | |||||||||||||
| Team 1 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 1 | 3S-1 N | 4S-1 N | -50 | 50 | 0 | 0 | |||||||
| 2 | 3NT= E | 3NT= E | -400 | 400 | 0 | 0 | |||||||
| 3 | 4S+1 S | 3NT= S | 450 | -400 | 50 | 2 | |||||||
| 4 | 3NT-1 W | 3NT= W | 100 | 600 | 700 | 12 | |||||||
| 5 | 4S= S | 4S= N | 620 | -620 | 0 | 0 | |||||||
| Imps 14-0 | |||||||||||||
| Team 1 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 16 | 4H= S | 2H+2 S | 420 | -170 | 250 | 6 | |||||||
| 17 | 4H+1 E | 4H-1 E | -450 | -50 | -500 | -11 | |||||||
| 18 | 3NT-2 E | 3NT+1 W | 100 | 430 | 530 | 11 | |||||||
| 19 | 4Hx-3 S | 4H-3 S | -500 | 150 | -350 | -8 | |||||||
| 20 | 1NT+1 E | 3NT= E | -120 | 600 | 480 | 10 | |||||||
| Imps 27-19 | |||||||||||||
| Team 1 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps | |||||||
| 6 | 5Sx-1 W | 5Sx-1 W | 200 | -200 | 0 | 0 | |||||||
| 7 | 4S+1 W | 4S= W | -650 | 620 | -30 | -1 | |||||||
| 8 | 4C= N | 4C= S | 130 | -130 | 0 | 0 | |||||||
| 9 | 2H+1 E | 4H-1 E | -140 | -100 | -240 | -6 | |||||||
| 10 | 4S= S | 3S+1 S | 620 | -170 | 450 | 10 | |||||||
| Imps 10-7 | |||||||||||||
Session 1 Section A
Scoring: Imps. VP Scale 5 Board Matches.
| Team 2 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 11 | 2S+2 W | 4H-3 W | -170 | -150 | -320 | -8 | |||||||
| 12 | 3H-1 W | 3D= S | 50 | -110 | -60 | -2 | |||||||
| 13 | 2S-1 S | 2S= S | -100 | -110 | -210 | -5 | |||||||
| 14 | 3NT= S | 3NT+1 S | 400 | -430 | -30 | -1 | |||||||
| 15 | 4D-1 E | 4D-1 E | 50 | -50 | 0 | 0 | |||||||
| Imps 0-16 | |||||||||||||
| Team 2 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 16 | 4H+1 S | 4H+1 S | 450 | -450 | 0 | 0 | |||||||
| 17 | 4H= E | 4H= E | -420 | 420 | 0 | 0 | |||||||
| 18 | 3NT+1 W | 4H-1 W | -430 | -50 | -480 | -10 | |||||||
| 19 | 3H-2 S | 2S= W | -100 | 110 | 10 | 0 | |||||||
| 20 | 3NT-2 E | 3NT= E | 200 | 600 | 800 | 13 | |||||||
| Imps 13-10 | |||||||||||||
| Team 2 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 6 | 5H= N | 5S-1 W | 450 | -100 | 350 | 8 | |||||||
| 7 | 4S+1 W | 4S+2 W | -650 | 680 | 30 | 1 | |||||||
| 8 | 3H-1 W | 3H-1 W | 50 | -50 | 0 | 0 | |||||||
| 9 | 3H-1 E | 2NT+2 E | 100 | 180 | 280 | 7 | |||||||
| 10 | 2S+2 N | 2C-3 W | 170 | -300 | -130 | -4 | |||||||
| Imps 16-4 | |||||||||||||
| Team 2 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps | |||||||
| 21 | 2S= S | 2S= S | 110 | -110 | 0 | 0 | |||||||
| 22 | 3C+2 S | 4H= S | 150 | -420 | -270 | -7 | |||||||
| 23 | PASS | 3H-1 E | 0 | -100 | -100 | -3 | |||||||
| 24 | 4S+1 E | 4S= E | -450 | 420 | -30 | -1 | |||||||
| 25 | 2H+2 N | 1NT+3 N | 170 | -180 | -10 | 0 | |||||||
| Imps 0-11 | |||||||||||||
Session 1 Section A
Scoring: Imps. VP Scale 5 Board Matches.
| Team 3 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 1 | 4S-1 N | 3S-1 N | -50 | 50 | 0 | 0 | |||||||
| 2 | 3NT= E | 3NT= E | -400 | 400 | 0 | 0 | |||||||
| 3 | 3NT= S | 4S+1 S | 400 | -450 | -50 | -2 | |||||||
| 4 | 3NT= W | 3NT-1 W | -600 | -100 | -700 | -12 | |||||||
| 5 | 4S= N | 4S= S | 620 | -620 | 0 | 0 | |||||||
| Imps 0-14 | |||||||||||||
| Team 3 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 16 | 4H+1 S | 4H+1 S | 450 | -450 | 0 | 0 | |||||||
| 17 | 4H= E | 4H= E | -420 | 420 | 0 | 0 | |||||||
| 18 | 4H-1 W | 3NT+1 W | 50 | 430 | 480 | 10 | |||||||
| 19 | 2S= W | 3H-2 S | -110 | 100 | -10 | 0 | |||||||
| 20 | 3NT= E | 3NT-2 E | -600 | -200 | -800 | -13 | |||||||
| Imps 10-13 | |||||||||||||
| Team 3 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 21 | 2H-3 N | 3S-1 S | -300 | 100 | -200 | -5 | |||||||
| 22 | 3S-1 E | 3S-1 E | 100 | -100 | 0 | 0 | |||||||
| 23 | PASS | PASS | 0 | 0 | 0 | 0 | |||||||
| 24 | 3S+1 E | 4S= E | -170 | 420 | 250 | 6 | |||||||
| 25 | 3H+1 N | 2H+2 N | 170 | -170 | 0 | 0 | |||||||
| Imps 6-5 | |||||||||||||
| Team 3 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS3 | EW3 | Total | Imps | |||||||
| 11 | 3NT= E | 1NT-2 S | -400 | 100 | -300 | -7 | |||||||
| 12 | 2C= N | 1NT= N | 90 | -90 | 0 | 0 | |||||||
| 13 | 2NT= S | 2D-1 S | 120 | 100 | 220 | 6 | |||||||
| 14 | 3NT-1 S | 3NT+1 S | -50 | -430 | -480 | -10 | |||||||
| 15 | 5C-2 N | 5Dx-2 E | -200 | -300 | -500 | -11 | |||||||
| Imps 6-28 | |||||||||||||
Session 1 Section A
Scoring: Imps. VP Scale 5 Board Matches.
| Team 4 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 16 | 2H+2 S | 4H= S | 170 | -420 | -250 | -6 | |||||||
| 17 | 4H-1 E | 4H+1 E | 50 | 450 | 500 | 11 | |||||||
| 18 | 3NT+1 W | 3NT-2 E | -430 | -100 | -530 | -11 | |||||||
| 19 | 4H-3 S | 4Hx-3 S | -150 | 500 | 350 | 8 | |||||||
| 20 | 3NT= E | 1NT+1 E | -600 | 120 | -480 | -10 | |||||||
| Imps 19-27 | |||||||||||||
| Team 4 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 6 | 5S-1 W | 5H= N | 100 | -450 | -350 | -8 | |||||||
| 7 | 4S+2 W | 4S+1 W | -680 | 650 | -30 | -1 | |||||||
| 8 | 3H-1 W | 3H-1 W | 50 | -50 | 0 | 0 | |||||||
| 9 | 2NT+2 E | 3H-1 E | -180 | -100 | -280 | -7 | |||||||
| 10 | 2C-3 W | 2S+2 N | 300 | -170 | 130 | 4 | |||||||
| Imps 4-16 | |||||||||||||
| Team 4 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 21 | 3S-1 S | 2H-3 N | -100 | 300 | 200 | 5 | |||||||
| 22 | 3S-1 E | 3S-1 E | 100 | -100 | 0 | 0 | |||||||
| 23 | PASS | PASS | 0 | 0 | 0 | 0 | |||||||
| 24 | 4S= E | 3S+1 E | -420 | 170 | -250 | -6 | |||||||
| 25 | 2H+2 N | 3H+1 N | 170 | -170 | 0 | 0 | |||||||
| Imps 5-6 | |||||||||||||
| Team 4 v 5 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS4 | EW4 | Total | Imps | |||||||
| 1 | 2S+2 N | 3S-2 N | 170 | 100 | 270 | 7 | |||||||
| 2 | 3NT= E | 3NT= E | -400 | 400 | 0 | 0 | |||||||
| 3 | 4S+1 S | 4S+1 S | 450 | -450 | 0 | 0 | |||||||
| 4 | 3NT+1 W | 3NT= W | -630 | 600 | -30 | -1 | |||||||
| 5 | 4Sx= S | 3S+2 N | 790 | -200 | 590 | 11 | |||||||
| Imps 18-1 | |||||||||||||
Session 1 Section A
Scoring: Imps. VP Scale 5 Board Matches.
| Team 5 v 1 | Home Team v Away Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 6 | 5Sx-1 W | 5Sx-1 W | 200 | -200 | 0 | 0 | |||||||
| 7 | 4S= W | 4S+1 W | -620 | 650 | 30 | 1 | |||||||
| 8 | 4C= S | 4C= N | 130 | -130 | 0 | 0 | |||||||
| 9 | 4H-1 E | 2H+1 E | 100 | 140 | 240 | 6 | |||||||
| 10 | 3S+1 S | 4S= S | 170 | -620 | -450 | -10 | |||||||
| Imps 7-10 | |||||||||||||
| Team 5 v 2 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 21 | 2S= S | 2S= S | 110 | -110 | 0 | 0 | |||||||
| 22 | 4H= S | 3C+2 S | 420 | -150 | 270 | 7 | |||||||
| 23 | 3H-1 E | PASS | 100 | 0 | 100 | 3 | |||||||
| 24 | 4S= E | 4S+1 E | -420 | 450 | 30 | 1 | |||||||
| 25 | 1NT+3 N | 2H+2 N | 180 | -170 | 10 | 0 | |||||||
| Imps 11-0 | |||||||||||||
| Team 5 v 3 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 11 | 1NT-2 S | 3NT= E | -100 | 400 | 300 | 7 | |||||||
| 12 | 1NT= N | 2C= N | 90 | -90 | 0 | 0 | |||||||
| 13 | 2D-1 S | 2NT= S | -100 | -120 | -220 | -6 | |||||||
| 14 | 3NT+1 S | 3NT-1 S | 430 | 50 | 480 | 10 | |||||||
| 15 | 5Dx-2 E | 5C-2 N | 300 | 200 | 500 | 11 | |||||||
| Imps 28-6 | |||||||||||||
| Team 5 v 4 | Home Team v Away Team | ||||||||||||
| Bd | NSContr | EWContr | NS5 | EW5 | Total | Imps | |||||||
| 1 | 3S-2 N | 2S+2 N | -100 | -170 | -270 | -7 | |||||||
| 2 | 3NT= E | 3NT= E | -400 | 400 | 0 | 0 | |||||||
| 3 | 4S+1 S | 4S+1 S | 450 | -450 | 0 | 0 | |||||||
| 4 | 3NT= W | 3NT+1 W | -600 | 630 | 30 | 1 | |||||||
| 5 | 3S+2 N | 4Sx= S | 200 | -790 | -590 | -11 | |||||||
| Imps 1-18 | |||||||||||||
| Rank | Player | Names | XImps | Boards | XImps/Bd |
|---|---|---|---|---|---|
| 1= | 1/1 | Nicky Ferguson | 35.65 | 20 | 1.78 |
| 1= | 1/2 | Pat Emery | 35.65 | 20 | 1.78 |
| 3= | 1/3 | Roger Miles | 17.35 | 20 | 0.87 |
| 3= | 1/4 | Tom Jarman | 17.35 | 20 | 0.87 |
| 5= | 4/3 | Colin Lennox | 16.68 | 20 | 0.83 |
| 5= | 4/4 | John Jenkins | 16.68 | 20 | 0.83 |
| 7= | 2/1 | Michèle Lazarus | 8.68 | 20 | 0.43 |
| 7= | 2/2 | Keith Patterson | 8.68 | 20 | 0.43 |
| 9= | 5/1 | David Atthey | 7.32 | 20 | 0.37 |
| 9= | 5/2 | Alison Pritchard | 7.32 | 20 | 0.37 |
| 11= | 5/3 | Angelos Agathangelou | 6.68 | 20 | 0.33 |
| 11= | 5/4 | John Councer | 6.68 | 20 | 0.33 |
| 13= | 2/3 | Mark Harrison | -19.33 | 20 | -0.97 |
| 13= | 2/4 | Steve Hobbs | -19.33 | 20 | -0.97 |
| 15= | 4/1 | Ian Plewis | -20.01 | 20 | -1.00 |
| 15= | 4/2 | Steve Hodges | -20.01 | 20 | -1.00 |
| 17= | 3/3 | Nigel Pitel | -21.34 | 20 | -1.07 |
| 17= | 3/4 | Alex Pritchard | -21.34 | 20 | -1.07 |
| 19= | 3/1 | Colin Burgess | -31.68 | 20 | -1.58 |
| 19= | 3/2 | Liz Burgess | -31.68 | 20 | -1.58 |